Competition results: Concours d'Elegance - 2010 Swan Hill
Friday, 1st January 2010 at Swan Hill VIC.
Competition category | Owner/Driver | Car | Position | Resulting time | Notes |
---|
Station/Utility Coupe | Adrian Martin | Station Coupe | 1 | | |
16/18HP | Richard Tonkin | 1949 Armstrong Siddeley Typhoon | 1 | | C187316 |
Sapphire Mk1 | John Purcell | 1954 Armstrong Siddeley Sapphire Mk 1 | 1 | | C342048 |
Sapphire Mk2 | Gulli Paltridge | 1956 Armstrong Siddeley Sapphire Mk 2 | 1 | | C346337 |
Sapphire 234/236 | Ian Handley | 1956 Armstrong Siddeley 236 | 1 | | C230253 |
Star Sapphire | David Armstrong | 1960 Armstrong Siddeley Star | 1 | | 330724 |
Best Overall | David Armstrong | 1960 Armstrong Siddeley Star | 1 | | 330724 |
Longest Distance Travelled to Rally | Cliff Grice | Whitley (1953) | 1 | | C1812858
Cliff Grice's drive of 1,400 kilometres from Toowoomba in Queensland to
Swan Hill in Victoria in his 1953 Whitley (C1812858) saw him take home the Longest
Distance Travelled trophy at the Club's 50th Anniversary Federal Rally. |
Hardluck & Perserverance | Allan & Brad Purss | | 1 | | |
Best Restoration First Time Presented | Helen Andrews | Whitley 6-light | 1 | | C1812858 |
People's Choice | Cliff Grice | Whitley 6-light | 1 | | C1812858 |
President's Choice | Richard Purdy | 1960 Armstrong Siddeley Star Limo | 1 | | L370009 |
Most Miles in Year | John & Alison Colebrook | 1947 Armstrong Siddeley Lancaster | 1 | | C164026 |
Against All Odds | Graham Carson | 1952 Armstrong Siddeley Sapphire Mk 1 | 1 | | C340014 |
Club Person of the Year | John Colbrook | | 1 | | Awarded to John Colebrook for his organisation of the Swan Hill Federal
Rally |
Ron Beer Memorial Trophy | David Armstrong | 1960 Armstrong Siddeley Star | 1 | | 330724 |
President's Award | John Colbrook | | 1 | | |